MP 55000 Series
Methacrylates * Tough/Durable Bonds* Bonds to Similar and Dissimilar Surfaces
* Excellent Aging and Weathering Properties
* Excellent Impact Resistance
* Easy to use
Products in this Group:
PRODUCT | RATIO | COLOR | VISCOSITY | WORK TIME | FIXTURE TIME | ALUM- INUM | STEEL | FIBER- GLASS | ACRYLIC | SMC | ABS | MSDS | TDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP 55300 | 1 to 1 | Natural | Non-Sag | 6-8 Min. | 10-15 Min. | 2,450 | > 3000 | S-F | S-F | S-F | S-F | MSDS | TDS |
MP 55305 | 1 to 1 | Straw | Non-Sag | 2-3 Min. | 5-6 Min. | 2,450 | > 3000 | S-F | S-F | S-F | S-F | MSDS | TDS |
MP 55310 | 1 to 1 | Natural | Non-Sag | 10-12 Min. | 15-25 Min. | 3,700 | > 3000 | S-F | S-F | S-F | S-F | MSDS | TDS |
MP 55350 | 1 to 1 | Natural | Non-Sag | 60-90 Min. | 30-40 Min. | 2,350 | > 3000 | S-F | S-F | S-F | S-F | MSDS | TDS |
MP 55550 | 10 to 1 | White | Non-Sag | 25-35 Min. | 55-75 Min. | > 2000 | > 2000 | S-F | S-F | S-F | S-F | ||
MP 55320 | 10 to 1 | Straw | Non-Sag | 8-12 Min. | 25-35 Min. | > 2000 | > 2000 | S-F | S-F | S-F | S-F | TDS | |
MP 55420 | 10 to 1 | Straw | Non-Sag | 6-9 Min. | 15-22 Min. | > 2000 | > 2000 | S-F | S-F | S-F | S-F | MSDS | TDS |
Nice information about Methacrylic Adhesives.thanks you so much provides a valuable information.
ReplyDeletehttp://www.parsonadhesives.com/partite-parbond/methacrylate-adhesives.htm